Indiana Pacers Schedule 2026-27
The 2026-27 Indiana Pacers schedule has 80 regular-season games listed so far, 39 of them at Gainbridge Fieldhouse, with 15 back-to-backs.
The regular season has not started yet.
Next game: at New Orleans Pelicans on Wednesday, October 21 at 8:00 PM ET.
Next game: at New Orleans Pelicans, Wednesday, October 21, 8:00 PM ET, Smoothie King Center.
October 2026
| Date | Opponent | Time / Result | TV | Note |
|---|---|---|---|---|
| Wed, Oct 21 | at New Orleans Pelicans | 8:00 PM ET | ||
| Fri, Oct 23 | vs. Dallas Mavericks | 7:00 PM ET | ||
| Sun, Oct 25 | at Brooklyn Nets | 6:00 PM ET | ||
| Mon, Oct 26 | at Milwaukee Bucks | 8:00 PM ET | Back-to-back | |
| Wed, Oct 28 | vs. Philadelphia 76ers | 7:00 PM ET | ESPN | |
| Fri, Oct 30 | at Miami Heat | 8:00 PM ET |
November 2026
| Date | Opponent | Time / Result | TV | Note |
|---|---|---|---|---|
| Sun, Nov 1 | vs. Brooklyn Nets | 5:00 PM ET | ||
| Mon, Nov 2 | vs. Atlanta Hawks | 7:30 PM ET | Back-to-back | |
| Wed, Nov 4 | at Memphis Grizzlies | 8:00 PM ET | ||
| Sat, Nov 7 | vs. Denver Nuggets | 5:00 PM ET | NBA TV | Arena CDMX |
| Mon, Nov 9 | at Dallas Mavericks | 8:00 PM ET | ||
| Wed, Nov 11 | vs. Washington Wizards | 7:00 PM ET | MNMT | |
| Fri, Nov 13 | vs. New York Knicks | 7:00 PM ET | Prime Video | |
| Sun, Nov 15 | at Philadelphia 76ers | 1:00 PM ET | ||
| Wed, Nov 18 | vs. Houston Rockets | 7:00 PM ET | ||
| Fri, Nov 20 | at Cleveland Cavaliers | 7:30 PM ET | ||
| Sun, Nov 22 | at New York Knicks | 8:00 PM ET | ||
| Mon, Nov 23 | vs. Oklahoma City Thunder | 7:30 PM ET | Back-to-back | |
| Fri, Nov 27 | vs. Philadelphia 76ers | 7:30 PM ET | ||
| Sat, Nov 28 | at Chicago Bulls | 8:00 PM ET | Back-to-back |
December 2026
| Date | Opponent | Time / Result | TV | Note |
|---|---|---|---|---|
| Tue, Dec 1 | at Cleveland Cavaliers | 7:00 PM ET | ||
| Thu, Dec 3 | at Atlanta Hawks | 7:00 PM ET | ||
| Sun, Dec 13 | vs. Detroit Pistons | 5:00 PM ET | ||
| Wed, Dec 16 | vs. Golden State Warriors | 7:00 PM ET | ||
| Thu, Dec 17 | vs. Portland Trail Blazers | 7:00 PM ET | Back-to-back | |
| Sun, Dec 20 | at LA Clippers | 10:00 PM ET | ||
| Mon, Dec 21 | at Los Angeles Lakers | 10:00 PM ET | NBA TV | Back-to-back |
| Wed, Dec 23 | at Phoenix Suns | 9:00 PM ET | ||
| Sat, Dec 26 | at Utah Jazz | 5:00 PM ET | ||
| Sun, Dec 27 | at Denver Nuggets | 8:00 PM ET | Back-to-back | |
| Tue, Dec 29 | vs. LA Clippers | 7:00 PM ET | ||
| Thu, Dec 31 | vs. Orlando Magic | 3:00 PM ET |
January 2027
| Date | Opponent | Time / Result | TV | Note |
|---|---|---|---|---|
| Sat, Jan 2 | vs. Minnesota Timberwolves | 7:00 PM ET | ||
| Mon, Jan 4 | vs. Chicago Bulls | 7:00 PM ET | NBCSN | |
| Wed, Jan 6 | at San Antonio Spurs | 8:00 PM ET | ||
| Thu, Jan 7 | at Atlanta Hawks | 7:00 PM ET | Back-to-back | |
| Sat, Jan 9 | vs. Milwaukee Bucks | 7:00 PM ET | ||
| Mon, Jan 11 | vs. Brooklyn Nets | 7:00 PM ET | ||
| Wed, Jan 13 | vs. Milwaukee Bucks | 7:00 PM ET | ||
| Fri, Jan 15 | vs. Phoenix Suns | 7:00 PM ET | ||
| Sun, Jan 17 | at Washington Wizards | 1:00 PM ET | ||
| Tue, Jan 19 | at Philadelphia 76ers | 7:00 PM ET | ||
| Wed, Jan 20 | at Boston Celtics | 7:30 PM ET | Back-to-back | |
| Fri, Jan 22 | at Detroit Pistons | 7:30 PM ET | ||
| Tue, Jan 26 | vs. Chicago Bulls | 7:00 PM ET | ||
| Thu, Jan 28 | vs. Los Angeles Lakers | 7:00 PM ET | ||
| Sat, Jan 30 | vs. Washington Wizards | 7:00 PM ET |
February 2027
| Date | Opponent | Time / Result | TV | Note |
|---|---|---|---|---|
| Mon, Feb 1 | vs. Miami Heat | 7:30 PM ET | NBCSN | |
| Wed, Feb 3 | vs. Atlanta Hawks | 7:00 PM ET | ||
| Fri, Feb 5 | at Oklahoma City Thunder | 9:30 PM ET | Prime Video | |
| Mon, Feb 8 | vs. New Orleans Pelicans | 7:00 PM ET | ||
| Wed, Feb 10 | vs. Cleveland Cavaliers | 7:00 PM ET | ||
| Thu, Feb 11 | vs. Utah Jazz | 7:00 PM ET | Back-to-back | |
| Sat, Feb 13 | vs. Sacramento Kings | 2:00 PM ET | ||
| Mon, Feb 15 | at Golden State Warriors | 7:30 PM ET | NBCSN | |
| Wed, Feb 17 | at Sacramento Kings | 10:00 PM ET | ||
| Thu, Feb 18 | at Portland Trail Blazers | 10:00 PM ET | Back-to-back | |
| Fri, Feb 26 | at Minnesota Timberwolves | 8:00 PM ET | ||
| Sun, Feb 28 | vs. Toronto Raptors | 4:00 PM ET |
March 2027
| Date | Opponent | Time / Result | TV | Note |
|---|---|---|---|---|
| Tue, Mar 2 | vs. Boston Celtics | 7:00 PM ET | ||
| Thu, Mar 4 | at Orlando Magic | 7:00 PM ET | ||
| Sat, Mar 6 | at Miami Heat | 3:00 PM ET | Prime Video | |
| Mon, Mar 8 | vs. Charlotte Hornets | 7:00 PM ET | NBCSN | |
| Thu, Mar 11 | at Charlotte Hornets | 7:00 PM ET | ||
| Sat, Mar 13 | at Houston Rockets | 5:30 PM ET | Prime Video | |
| Mon, Mar 15 | at Brooklyn Nets | 7:30 PM ET | ||
| Tue, Mar 16 | vs. Detroit Pistons | 8:00 PM ET | NBC | Back-to-back |
| Thu, Mar 18 | vs. Toronto Raptors | 7:00 PM ET | ||
| Sat, Mar 20 | at Milwaukee Bucks | 8:00 PM ET | ||
| Mon, Mar 22 | at Orlando Magic | 7:00 PM ET | NBCSN | |
| Wed, Mar 24 | vs. Memphis Grizzlies | 7:00 PM ET | ||
| Thu, Mar 25 | vs. San Antonio Spurs | 7:00 PM ET | Back-to-back | |
| Mon, Mar 29 | at Chicago Bulls | 8:00 PM ET | ||
| Tue, Mar 30 | vs. Boston Celtics | 8:00 PM ET | Back-to-back |
April 2027
| Date | Opponent | Time / Result | TV | Note |
|---|---|---|---|---|
| Thu, Apr 1 | vs. Orlando Magic | 7:00 PM ET | ||
| Sun, Apr 4 | at Toronto Raptors | 3:30 PM ET | ||
| Tue, Apr 6 | at Charlotte Hornets | 7:00 PM ET | ||
| Wed, Apr 7 | at Detroit Pistons | 7:00 PM ET | Back-to-back | |
| Fri, Apr 9 | vs. Cleveland Cavaliers | 7:00 PM ET | ||
| Sun, Apr 11 | at New York Knicks | 6:00 PM ET |
Tip times can move for national TV. TV channels appear once they are announced. NBA Cup knockout games and any added dates show up here when the league schedules them.